Description
Product Photo:
Product Specifications:
Brand | Dickson |
Model | TX-NZ150W |
Product Category | Wireless Mobile Phone WiFi Signal Jammer |
Interference Range | 50-100 Meters Range, According To The Actual Environment |
Work Channel | 10 Channel Customization |
Average Output Power | About 15W |
Total Output Power | 150W |
Direction | Built-in Antenna, Directional (90° horizontal, 35° vertical) |
Body Size | Body 450*450*200mm |
Weight | 15.0kg |
Operating Temperature | -20℃~75℃ |
Working Humidity | 35~95% |
Energy Consumption | ≤360W |
Power Input | AC110V~240V |
Power Output | DC 24V/15A |
Product Introduction:
NZ150W Wireless Cell Phone WiFi Signal Jammer
It adopts a new massive MIMO antenna with 14 dBi high gain and powerful power to push the inside of the RF amplifier, ensuring its stable interference effect and large area coverage. Ang TeXin Brand NZ150W Wireless Cell Phone WiFi Signal Jammer This signal jammer is very suitable for those with large area of 500-800 square meters, and the jamming range can reach 50-100 meters.
Reviews
There are no reviews yet.