Description
Product Photo:
Product Specifications:
Physical Parameters | Performance And Indicators |
Size | 420×120×42mm (L*W*H) |
Weight | 2.8 kg |
Shielding Range | 10-35m (depending on the strength of the mobile phone operator’s network signal) |
Power And Power Consumption | AC110-220V/DC5/12V(optional), power consumption: 100W |
Operating/Storage Temperature | Working temperature: -10℃~+55℃; Storage temperature: -20℃~+60℃ |
Electrical Parameters:
Output | Working Frequency |
5G | 3400-3500MHz |
CDMA/GSM | 870-960MHz |
DCS | 1805-1850MHz |
PHS | 1850-1920MHz |
3G | 2010-2145MHz |
5G1 | 3500-3600MHZ |
WIFI2.4G | 2300-2500MHZ |
WIFI5G | 5150-5300/5725-5875MHZ |
5G2 | 4800-4900MHZ |
4G | 2515-2675MHZ |
Characteristic Parameter:
Mobile Phone Full Frequency Coverage
* The security guard and purification expert of DXK3000N-10-5G.
* The current main models of this series of jammers are full-band communication signal jammers, all of which are the third-generation green signal jammers, which only block the reception of on-site mobile phone equipment and have no impact on the surrounding base stations.
* This type of model adopts split output, the single transmitter power does not exceed 30W, and the output of each channel is 2W ~ 3W.
* The DXK3000N-10-5G equipment adopts an omnidirectional antenna array, which greatly increases the shielding distance. It shields various mobile phone signals within the range of 10-30 meters (depending on the strength of the base station signal), so that the All mobile communication devices are completely disconnected from the outside world.
Reviews
There are no reviews yet.